Inventory

All Vehicles  
New & Used
1 2 3 4 5 6 7 8 9 10 11 Next
Listings 1 - 15 of 157
 
Photo Stock# Year Make / Model Length Engine Passengers Mileage Notes Price
10059 2010 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 2,400    $53,580
10061 2010 Ford/Starcraft Allstar 22' V-10 Gas 13 +2WS 800    $53,100
10088 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 1,000    $46,790
10090 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 1,000    $46,790
10091 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 800    $46,790
10145 2010 Ford/Starcraft Allstar 22' V-10 Gas 15 RSW 800    $49,800
10147 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10148 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10149 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10150 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10151 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10152 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10153 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10154 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
10155 2010 Ford/Starcraft Allstar 20' 5.4L V-8 15 E 800    $45,220
1 2 3 4 5 6 7 8 9 10 11 Next
Listings 1 - 15 of 157
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage w Wall; WS=Wheelchair Station